ALL ORDS
4130.5
Movement -1.0%
-43
Code Company % Change Current Close High Low Open Volume Trades Value
  AMP AMP 0.1% $3.875 $3.870 $3.905 $3.850 $3.870 4,837,557 2,896 $18,772,109
  ANZ ANZ -1.6% $20.720 $21.060 $21.060 $20.640 $20.960 6,078,727 15,046 $126,529,663
  BHP BHP Billiton -1.2% $31.930 $32.320 $32.220 $31.770 $32.150 7,559,174 17,576 $245,022,992
  BXB Brambles -1.7% $6.910 $7.030 $7.080 $6.750 $7.050 6,554,756 5,402 $45,067,888
  CBA Commonwealth Bank -0.7% $49.560 $49.910 $49.710 $49.310 $49.650 3,189,000 17,572 $159,059,369
  CSL CSL 0.2% $37.430 $37.360 $37.450 $36.980 $37.080 692,517 9,386 $25,769,395
  MQG Macquarie Group -1.7% $25.990 $26.430 $26.270 $25.830 $26.250 979,896 6,295 $25,622,653
  NAB National Australia Bank -1.0% $23.680 $23.910 $23.790 $23.540 $23.600 4,239,449 10,964 $100,399,737
  NCM Newcrest Mining -1.5% $24.870 $25.240 $25.000 $24.540 $24.840 2,028,185 9,249 $50,360,290
  ORG Origin Energy -1.6% $12.745 $12.950 $12.950 $12.680 $12.950 1,660,989 4,021 $21,353,764
  QBE QBE Insurance -3.0% $12.300 $12.680 $12.620 $12.150 $12.620 3,186,579 7,481 $39,247,275
  RIO Rio Tinto -0.9% $56.370 $56.890 $57.100 $55.800 $57.100 2,452,200 19,021 $139,415,280
  SUN Suncorp -2.1% $7.630 $7.790 $7.750 $7.610 $7.730 2,481,881 2,829 $19,060,968
  TLS Telstra -1.0% $3.565 $3.600 $3.610 $3.550 $3.600 27,112,387 12,192 $97,102,279
  WBC Westpac -0.7% $20.610 $20.750 $20.730 $20.520 $20.670 6,305,879 10,913 $130,506,140
  WDC Westfield Group -1.2% $9.090 $9.200 $9.160 $9.050 $9.130 5,277,495 3,902 $47,960,020
  WES Wesfarmers -1.2% $29.700 $30.050 $30.000 $29.650 $29.900 1,431,996 6,317 $42,686,352
  WOW Woolworths -0.3% $26.795 $26.880 $27.000 $26.650 $27.000 1,163,248 6,858 $31,172,256
  WPL Woodside Petroleum -0.9% $31.035 $31.310 $31.120 $30.750 $31.050 3,052,805 8,675 $95,714,120
All prices are 20 minutes delayed. This page will automatically refresh every 60 seconds.